Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 85 | 307 | 2,071 | |||
Translated | 45% | 39 | 25% | 78 | 23% | 488 |
Needs editing | 8% | 7 | 25% | 79 | 36% | 760 |
Failing checks | 7% | 6 | 15% | 47 | 22% | 462 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 45% | 39 | 48% | 150 | 39% | 823 |
No matching activity found.