Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,072 | 8,918 | 57,636 | |||
Translated | 91% | 1,890 | 90% | 8,048 | 90% | 52,206 |
Needs editing | 1% | 4 | 1% | 11 | 1% | 58 |
Failing checks | 3% | 73 | 2% | 242 | 3% | 1,765 |
Strings with suggestions | 1% | 8 | 1% | 54 | 1% | 328 |
Not translated strings | 8% | 178 | 9% | 859 | 9% | 5,372 |
No matching activity found.